<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Web Tech Development</title>
	<atom:link href="http://suraja.com/feed" rel="self" type="application/rss+xml" />
	<link>http://suraja.com</link>
	<description>My other personal approach on tech and website development</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create Logo Online with Any Formats</title>
		<link>http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html</link>
		<comments>http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:21:27 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Tips Trick]]></category>
		<category><![CDATA[creative logos]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo creator]]></category>
		<category><![CDATA[logo revision]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[professional designer]]></category>
		<category><![CDATA[triangle shape]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=809</guid>
		<description><![CDATA[Company logo represents the vision and mission of your business. Perhaps, the color of your business is only red and white which is quite common for logos from other companies, but for sure that the shape is different, right? There are unlimited and creative logos that you will see when using this website. You can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://suraja.com/wp-content/create-logo-online.jpg" alt="Create logo online" title="Create logo online" width="250" height="221" class="alignleft size-full wp-image-810" /><strong>Company logo represents the vision and mission of your business.</strong> Perhaps, the color of your business is only red and white which is quite common for logos from other companies, but for sure that the shape is different, right?</p>
<p><strong>There are unlimited and creative logos that you will see when using this website.</strong> You can adjust the logo according to your needs. For example the shape is rectangular and you would like to change into triangle shape. This logo can be used for making business cards, letterheads, envelopes and many more. Of course, you also can change the position of logo according to your wish. No need to hire professional designer anymore since you can make logo online with any formats like RGB, Vector, CMYK and many more.<span id="more-809"></span> <strong>Also, you can get unlimited logo revision if you place an order in this logo creator.</strong> You will get 100% satisfaction guarantee where you don’t have to pay a penny until you are really satisfied with the result.</p>
<p>If you will meet a client where you will exchange a business card, you have to give excellent business card. You can create a business card online here with competitive price. Place an order today!</p>
<h4>Incoming search:</h4> <a href="http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html" title="create logo online">create logo online</a>, <a href="http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html" title="make logo online">make logo online</a>, <a href="http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html" title="create logo">create logo</a>, <a href="http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html" title="logo online">logo online</a>]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/internet-stuff/create-logo-online-with-any-formats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Top 10 Cloud Storage</title>
		<link>http://suraja.com/website/website-development/review-of-top-10-cloud-storage.html</link>
		<comments>http://suraja.com/website/website-development/review-of-top-10-cloud-storage.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:49:10 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Domain Hosting]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[honest reviews]]></category>
		<category><![CDATA[livedrive]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[speed capability]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[storage companies]]></category>
		<category><![CDATA[storage company]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=805</guid>
		<description><![CDATA[Choosing cloud storage can be daunting if you don’t know which one is the best. If you would like to deal with certain cloud storage, you have to ensure these things: first is free trial offer. Usually cloud Storage Company will give one month free trial to let you know the feature. Second, flexibility to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://suraja.com/wp-content/cloud-storage.jpg" alt="Cloud storage" title="Cloud storage" width="250" height="228" class="alignleft size-full wp-image-806" /><strong>Choosing cloud storage can be daunting if you don’t know which one is the best. If you would like to deal with certain cloud storage, you have to ensure these things: first is free trial offer.</strong> Usually cloud Storage Company will give one month free trial to let you know the feature. Second, flexibility to access files from anywhere. When you are in the vacation, you can access your data as easy as you are in the office. Third is automated online backup. You don’t have to put any reminder in your calendar to make this online backup since it will run automatically. No need to ask your secretary to remind you with this automatic backup. Fourth is security and encrypted storage. With this security guarantee, your data can’t be read by third party. Fifth is unlimited online storage where you can store many data without any hassles. Sixth is sync with is compatible to various computers.</p>
<p><strong>Click to get honest reviews of top 10 cloud storage.</strong><span id="more-805"></span> In the first level is Mypcbackup with affordable price only $4.95. This price is same with Zipcloud, IDrive and keepit. The difference is only in the score where Mypcbackup get score 96.67%. Only Mypcbackup gives unlimited storage with incredibly low prices. You can get excellent customer support which is ready 24/7. You download the data easily with high speed capability. It is worth to deal with this cloud storage companies. If you only have small budget and need lower price for storing your data, you can consider Livedrive which is only $4.45.</p>
<p><strong>Check out customers’ testimonials to know their opinions regarding cloud storage companies.</strong> You also can join the forum to share your experience with certain cloud storage company. Really, cloud storage can reduce your cost for saving data. You don’t have to purchase other backups anymore.</p>
<h4>Incoming search:</h4> <a href="http://suraja.com/website/website-development/review-of-top-10-cloud-storage.html" title="top 10 cloud storage">top 10 cloud storage</a>]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/website-development/review-of-top-10-cloud-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pagerank Down to 9</title>
		<link>http://suraja.com/website/website-development/google-pagerank-down-to-9.html</link>
		<comments>http://suraja.com/website/website-development/google-pagerank-down-to-9.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:47:05 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=792</guid>
		<description><![CDATA[I just checked it and yes,m Google.com pagerank down to 9. See the screenshot below So the new algorithm of Google Panda works against Google itself?]]></description>
			<content:encoded><![CDATA[<p><strong>I just checked it and yes,m Google.com pagerank down to 9. </strong>See the screenshot below</p>
<p><img src="http://suraja.com/wp-content/google-pagerank.jpg" alt="" title="Google Pagerank" width="317" height="287" class="aligncenter size-full wp-image-793" /></p>
<p>So the new algorithm of Google Panda works against Google itself?</p>
]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/website-development/google-pagerank-down-to-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo use Spamcop to block their own emails?</title>
		<link>http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html</link>
		<comments>http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:04:40 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Domain Hosting]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[anti spam software]]></category>
		<category><![CDATA[antispam software]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[failure notice]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Spamcop]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=775</guid>
		<description><![CDATA[Couple days ago, one of my employee reported that she got a Failure Notice report when trying to send email from her Yahoo&#8217;s mail to our website email. Our website email hosted at Hostgator. Then I tried to do the same by sending email from my own Yahoo, and here&#8217;s the Failure Notice report that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://suraja.com/wp-content/spamcop-logo.jpg" alt="" title="spamcop logo" width="100" height="122" class="alignleft size-full wp-image-777" /><strong>Couple days ago, one of my employee reported that she got a Failure Notice report when trying to send email from her Yahoo&#8217;s mail to our website email.</strong> Our website email hosted at Hostgator.<br />
Then I tried to do the same by sending email from my own Yahoo, and here&#8217;s the Failure Notice report that I got:</p>
<blockquote><p>Sorry, we were unable to deliver your message to the following address.</p>
<p><xxxx@xxxx.net>:<br />
Remote host said: 550 http://www.spamcop.net/w3m?action=checkblock&#038;ip=115.178.12.226&#8243; [RCPT_TO]</p></blockquote>
<p><strong>It&#8217;s blocked by <a href="http://spamcop.net">Spamcop</a>. Spamcop is the antispam software used by Yahoo.</strong> Unfortunately, they keep having an issue where Yahoo&#8217;s own IP addresses and will prevent them from sending to certain domains.<span id="more-775"></span><br />
Hostgator actually does not use any general anti-spam software across its servers. Individual servers and users are generally responsible for their own spam protection. There are built-in options, SpamAssassin and BoxcTrapper, but Hostgator do not offer SpamCop.</p>
<p>Hope this problem can be fixed as soon as possible as I have asked Hostgator staff to follow up this problem by contacting Yahoo.</p>
<h4>Incoming search:</h4> <a href="http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html" title="spamcop logo">spamcop logo</a>, <a href="http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html" title="hostgator problems with spamcop">hostgator problems with spamcop</a>, <a href="http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html" title="hostgator spamcop">hostgator spamcop</a>, <a href="http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html" title="spamcop review">spamcop review</a>, <a href="http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html" title="spamcop yahoo">spamcop yahoo</a>]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/personal/yahoo-use-spamcop-to-block-their-own-emails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an Online Store</title>
		<link>http://suraja.com/website/website-development/how-to-make-an-online-store.html</link>
		<comments>http://suraja.com/website/website-development/how-to-make-an-online-store.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 09:26:44 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[payment tools]]></category>
		<category><![CDATA[several steps]]></category>
		<category><![CDATA[shopping cart software]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=721</guid>
		<description><![CDATA[Nowadays, internet has become a very effective tool for advertising a product or a company. It is because of people are depended on internet in order to gain information. People will browse, or googling, for something that interest them. That is why it is very effective if you use internet to boost your selling. To [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://suraja.com/wp-content/make-online-store.jpg" alt="Make an Online Store" title="Make an Online Store" width="250" height="226" class="alignleft size-full wp-image-723" />Nowadays, internet has become a very effective tool for advertising a product or a company. It is because of people are depended on internet in order to gain information. People will browse, or googling, for something that interest them. That is why it is very effective if you use internet to boost your selling. </p>
<p><strong>To sell online, you need to understand the characteristic e-commerce.</strong> E-commerce is a transaction place between seller and buyer in which they don’t have to meet each other. There are several steps if you want to start to sell online: first, choose what you want to sell online. Second, determine how you will deliver the order to the customers, third, create an online store. Fourth, decide the payment tools. Fifth, choose name that you want to use as your domain. Sixth, customize your online store as attractive as it possible. The last step is to launch and to promote your products online. And also don’t forget to complete your online store with shopping cart software. <span id="more-721"></span></p>
<p><strong>One crucial thing that you must remember is to choose a good ecommerce hosting.</strong> There are a lot of eCommerce hosting that offer bundling packages in internet. Compare all packages that you can find to so that you can get the best ecommerce <a href="http://suraja.com/website/category/website-development/domain-hosting">hosting</a> for your online shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/website-development/how-to-make-an-online-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Use Multiple Keyword Phrases in Your SEO</title>
		<link>http://suraja.com/website/featured/you-should-use-multiple-keyword-phrases-in-your-seo.html</link>
		<comments>http://suraja.com/website/featured/you-should-use-multiple-keyword-phrases-in-your-seo.html#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:11:33 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword phrase]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web sites design]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=690</guid>
		<description><![CDATA[Do you run your business with your web site and using a specific keyword phrase? Hopefully your keywords and keyword phrases relate to what you are talking about on your website. If not, this is bad SEO (search engine optimization). What if you are planning on going after other keyword phrases? In other words, you [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_692" class="wp-caption alignleft" style="width: 207px"><img src="http://suraja.com/wp-content/Multiple-Keyword-SEO.jpg" alt="Multiple Keyword SEO" title="Multiple Keyword for SEO" width="197" height="190" class="size-full wp-image-692" /><p class="wp-caption-text">Multiple Keyword for SEO</p></div><strong>Do you run your business with your web site and using a specific keyword phrase?</strong> Hopefully your keywords and keyword phrases relate to what you are talking about on your website. If not, this is bad SEO (search engine optimization). What if you are planning on going after other keyword phrases?</p>
<p>In other words, you have a specific niche you are building your business around and directing traffic to. When you started out in your keyword research, you began with a general topic. Your keyword phrases should have narrowed down what you are looking for in business opportunity leads to specific topics. These are longer tailed keywords to draw specific visitors to your site. You have multiple longer tailed keyword phrases you would like to obtain. What should you do?</p>
<p><strong>First of all, if you are using multiple keyword phrases, you do know that they should each be specifically on topic for your web site right?</strong><span id="more-690"></span> Chances are though, a second longer tailed keyword phrase you might want to pursue is probably another topic of the main search term you began with. In other words, it is not the same as the original keyword phrase you are establishing. It has more of an emphasis on something else. Hope that all made sense so far!</p>
<p><strong>What you should do if going after multiple long tail keyword phrases?</strong><br />
Create multiple web sites! Design and optimize each web site for those &#8220;specific&#8221; keyword phrases. As a matter of fact, you could take the next step in <a href="http://suraja.com/website/category/website-development/seo">SEO</a> and go through another hosting service for your second web site.</p>
<p><strong>Why do that?</strong><br />
Those web sites will be on different IP addresses. If you use the same hosting service and create a subdomain, to the search engines (because they reflect the same IP addresses), they look at those two domain names as being the same. They &#8220;do not&#8221; look at domain names as you and I do. They are looking at the numbers associated with them.</p>
<p>If you have a second web site from a different host provider, you will have a completely separate IP address. If you link those two sites together, it will do much for for your SEO than to have both reflect the same IP address.</p>
<p>Two things here: Keeping your topics for each web site specific to your keyword phrase and going to multiple hosting companies will make your site look like two separate entities which could feed off each other.</p>
<p>Heck, you want to make it more powerful, add (or try to purchase) other domain names with different IP addressing.</p>
<p>There is nothing better than using SEO to drive business opportunity leads to your web site as these are the highest of quality leads you can obtain. They are specifically looking for what you have to offer!</p>
<p>SEO is the way to go!!</p>
]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/featured/you-should-use-multiple-keyword-phrases-in-your-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating One Way Backlinks to Our Website</title>
		<link>http://suraja.com/website/website-development/creating-one-way-backlinks-to-our-website.html</link>
		<comments>http://suraja.com/website/website-development/creating-one-way-backlinks-to-our-website.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:36:16 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[keyword search terms]]></category>
		<category><![CDATA[niche topic]]></category>
		<category><![CDATA[search engine optimizers]]></category>
		<category><![CDATA[shampoo bottle]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=681</guid>
		<description><![CDATA[If you do business on the internet, you must have profitable purposes want more traffic. The real reason we put up a web page is so that it can be seen by others. Search Engine Optimizers would have you believe that on page factors and content is the most important part of the equation. Off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://suraja.com/wp-content/seo-backlink.jpg" alt="Seo backlink" title="Seo backlink" width="250" height="249" class="alignleft size-full wp-image-683" /><strong>If you do business on the internet, you must have profitable purposes want more traffic.</strong> The real reason we put up a web page is so that it can be seen by others. Search Engine Optimizers would have you believe that on page factors and content is the most important part of the equation. Off page factors, especially linking, are the real gold mine of traffic.</p>
<p>1.        You should determine your niche through keyword research: You can use a tool like the inventory at overture to determine valid keywords and keyword search terms for your web site.</p>
<p>2.        Research your competition: Do a search using the three major search engines for the Niche research terms you have chosen for your web site.</p>
<p>3.        Determine the sites linking to your competition: The three major search engines all provide the “link:&#8221; command. Then put this command in front of the website address that you would like to check the back links for and voila you have your competitor’s advocates.<span id="more-681"></span></p>
<p>4.        Write several articles 400-500 words long on the niche topic of your web site.</p>
<p>5.        Contact the owners of the web sites that link to your competition by email. Take care to be honest and cordial as many of today’s web masters have no patience for rude or impersonal requests.</p>
<p>6.        Submit your article with a short resource box that contains a “contextual&#8221; anchor text link containing the niche search phrase you determined in your initial research. You can create an anchor text link by using the html based < a href> tag.</p>
<p>7.        Submit your articles to article sites. Again be aware of others feelings and needs by reading and following site submission guidelines.</p>
<p>8.        As the shampoo bottle says, Lather – Rinse – Repeat! Establishing back links is a full time job and one that often escapes most web masters. No software, script, or email campaign will ever be as effective at creating one way back links like the steps above.</p>
<p><strong>Tips</strong></p>
<p>1.      When submitting email requests to webmasters take care to be honest and cordial as many of today’s webmasters have no patience for rude or impersonal requests.</p>
<p>2.      Make sure your resource box contains a &#8220;contextual&#8221; anchor link containing your niche search term.</p>
<p>3.      Read and follow all article site submission guidelines.</p>
<p><strong>Warnings</strong></p>
<p><strong>Keep repeating this process. Linking is an ongoing process.</strong> Do not be taken in by software’s that promise thousands of back links with the push of a button. Most search engines watch for this type of behavior and will ban your site if found to be using unacceptable or dishonest tactics.</p>
]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/website-development/creating-one-way-backlinks-to-our-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Search Engine Ranking</title>
		<link>http://suraja.com/website/featured/improving-search-engine-ranking.html</link>
		<comments>http://suraja.com/website/featured/improving-search-engine-ranking.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:58:51 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[meta description tag]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine spiders]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=666</guid>
		<description><![CDATA[Have a good rank on search engines is one of the most critical steps to increase website traffic and expose your content, product or service to people who might be interested in what you have to offer. Most of the major search engines use an algorithm to determine where a website ranks. The search engines [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://suraja.com/wp-content/Search-Engine-Ranking.jpg" alt="Search Engine Ranking" title="Search Engine Ranking" width="200" height="254" class="alignleft size-full wp-image-668" /><strong>Have a good rank on search engines is one of the most critical steps to increase website traffic and expose your content, product or service to people who might be interested in what you have to offer.</strong> Most of the major search engines use an algorithm to determine where a website ranks. The search engines have set up specific criteria that a website must meet to get to the top of the list. The criteria are different for every engine, but all engines share several commonalities. Setting your website for improved search engine rankings is also known widely as search engine optimization, or SEO. Check this list out!</p>
<p><strong>1.      Decide the keywords by having research.</strong> Choose what search queries you want to use. Do some research on how many people are actually searching for your site.</p>
<p><strong>2.      Be creative. Do not just focus on your main keywords.</strong> The first thing to realize when targeting keywords is that it is not all about ranking for the most popular keyword. The most successful search engine marketing and optimization campaigns target the most relevant keywords.<span id="more-666"></span></p>
<p><strong>3.      Focus on the end user.</strong> If you spend too much time trying to please the Search Engine Spiders, you may forget about the end user. Think about what your target market needs to accomplish their goals, and then put it on your site so that they can find it.</p>
<p><strong>4.      Make sure that all the pages of the site have custom titles and descriptions.</strong> If your site is using the same tags for all the pages, you are not helping search engines figure out the subject or relevance of your individual pages. Regarding Meta Tags, there are 2 very important fields: Title Tag and META Description Tag</p>
<p><strong>5.      Simplify the structure, navigation and URL structure of your site for search engines to follow.</strong> You have to know that search engines cannot parse your navigation if it is using flash or javascript. So try to stay close to standard HTML when it comes to Navigation.</p>
<p><strong>6.      Create a site map to make people search everything on your site easier.</strong> You will get about a 1% click through rate to your site map. However, it will do wonders for those who know what site maps do, and the Search Engines will like it as well.</p>
<p><strong>7.    Be the most popular.</strong> You have known how to determined the right keywords on the right pages, you also have created all of the necessary content, and you have optimized all of the content to the best of your capabilities. And now, do you know how to get a 1st, 2nd, or 3rd page listing? The answer is: You have to be the most popular, too. It is like a popularity contest. In other words, how many other websites know you (link to you), and how popular are they? This is typically referred to as link popularity, or called <a href="http://pagerankview.com">PageRank</a> by Google. The more sites that link to your site the better, and the more popular the site linking to you the more value you will receive for your link popularity. </p>
]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/featured/improving-search-engine-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Interested In An Online Business? These are The Steps!</title>
		<link>http://suraja.com/website/featured/are-you-interested-in-an-online-business-these-are-the-steps.html</link>
		<comments>http://suraja.com/website/featured/are-you-interested-in-an-online-business-these-are-the-steps.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:45:59 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Working Around]]></category>
		<category><![CDATA[1shoppingcart]]></category>
		<category><![CDATA[accepting online payments]]></category>
		<category><![CDATA[fulfillment company]]></category>
		<category><![CDATA[google checkout]]></category>
		<category><![CDATA[payment acceptance]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=651</guid>
		<description><![CDATA[Interested in an online business but do not know how to start? You need to improving technology and increase the skills of online tools, cutting costs. It must take time, but you have to invest your time to put your business online. These are steps for you to get an business online: Have knowledge about [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_653" class="wp-caption alignleft" style="width: 210px"><img src="http://suraja.com/wp-content/Online-Business-Steps.jpg" alt="Online Business Steps" title="Online Business Steps" width="200" height="287" class="size-full wp-image-653" /><p class="wp-caption-text">Online Business Steps</p></div>Interested in an online business but do not know how to start? You need to improving technology and increase the skills of online tools, cutting costs. It must take time, but you have to invest your time to put your business online. These are steps for you to get an business online:</p>
<p><strong>Have knowledge about Internet</strong><br />
You need to know all information competitors; how the twitter, RSS feeds, etc. work; and becoming familiar with internet culture. Those are the requirement to have success internet.</p>
<p>·         Register Your Domain<br />
Domain is a unique address on the Internet. This is your piece of intellectual property. You can purchase your domain from many companies that register domain or called registrars.</p>
<p>    * Find a Web Host<br />
A Web host is the company that essentially will &#8220;rent&#8221; you space on their servers to host your website. These companies usually offer domain registration and it is often easier to have both with the same company.<span id="more-651"></span></p>
<p>    * Designing Your Website<br />
It is not a difficult job as it sounds. You have two options for site creation: create the site yourself, or you can hire a designer to create it for you.</p>
<p>    * Online Payments<br />
. Online payment acceptance is the foundation of an online business. The old ways are long gone This allows clients to act on an impulse.<br />
Accepting Online Payments could be PayPal or Google Checkout. And for Shopping Carts could be E-junkie.com and 1ShoppingCart.com</p>
<p>    * Determine Your Product Delivery Methods<br />
You can choose your delivery methods, it can range from very simple (downloadable information product or an online service) to more complex (shipping of goods via courier, using a fulfillment company). It depends on the type of you product.</p>
<p>·         Build Site Traffic<br />
There are several basic methods to promote your new site:</p>
<p>    * Register with the three major search engines it could be Google, Bing or Yahoo<br />
    * List your blog in the major blog directories<br />
    * Content marketing, video and audio podcast<br />
    * Online Advertising: Google and Facebook ads.<br />
    * Direct mailing (print, not email)<br />
    * Offline marketing (billboards, company vehicles, stationary, print ads, promotional products)<br />
    * Publish an Email Newsletter</p>
<p>The critical point to develop your online business is the collection of client and prospect email with other contact information. Information does not mean anything if not be used wisely. A large and growing list is only valuable when useful and relevant information is sent on a regular basis to these individuals. An email list is used to turn prospects into clients and clients into ambassadors for your company/product.</p>
<p>    * Other Business Considerations<br />
Besides those things above, you still other information to have success online business. Here they are:</p>
<p>    * Taxation<br />
    * Banking<br />
    * Licensing and trademarks<br />
    * Legal business structure<br />
    * Business location<br />
    * Product warehousing<br />
    * Product creation<br />
    * Accounting<br />
    * Legal matters, among other things</p>
<h4>Incoming search:</h4> <a href="http://suraja.com/website/featured/are-you-interested-in-an-online-business-these-are-the-steps.html" title="Online-Business-Steps">Online-Business-Steps</a>]]></content:encoded>
			<wfw:commentRss>http://suraja.com/website/featured/are-you-interested-in-an-online-business-these-are-the-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance when Interacting in Cyberspace</title>
		<link>http://suraja.com/website/internet-stuff/guidance-when-interacting-in-cyberspace.html</link>
		<comments>http://suraja.com/website/internet-stuff/guidance-when-interacting-in-cyberspace.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:24:07 +0000</pubDate>
		<dc:creator>Web Tech</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Tips Trick]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[ethical norms]]></category>
		<category><![CDATA[ethical person]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[socialization]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://suraja.com/?p=647</guid>
		<description><![CDATA[While the questionnaire is on the run shows that people tend to be in a state does not understand the law properly. Two totally different things. In the sense that the state of high alert level of the public should understand the law properly and correctly. Because of legislation aimed at protecting those who can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suraja.com/website/internet-stuff/guidance-when-interacting-in-cyberspace.html/attachment/interacting-in-cyberspace" rel="attachment wp-att-648"><img src="http://suraja.com/wp-content/Interacting-in-Cyberspace.jpg" alt="Interacting in Cyberspace" title="Interacting in Cyberspace" width="274" height="199" class="alignleft size-full wp-image-648" /></a>While the questionnaire is on the run shows that people tend to be in a state does not understand the law properly. Two totally different things. In the sense that the state of high alert level of the public should understand the law properly and correctly. Because of legislation aimed at protecting those who can not take shelter underneath a stabbing weapon that turned the direction of the other side.<br />
This observation also proves the lack of socialization between ITE Act that we have for users of virtual world services in Indonesia.</p>
<p><strong>So how an action can be considered feasible in these activities in cyberspace?</strong> Ethics should be a basic staple that must be owned by each individual. Make ethics as the limits or step guide when we interact in cyberspace. Because ethics itself is about how we should act in reference.<br />
When a person runs a real ethical person is not only respect themselves but indirectly also to respect the opponent interactions.<br />
The implementation of a legislation if in sync with good socialization, by approaching the user community.<span id="more-647"></span> While the user community is rightly trying to adapt to these rules. Increase alertness, added insight and uphold ethical norms with the good.</p>
<p><strong>Here&#8217;s ethics can be made safe for guidance when interacting in cyberspace :</strong><br />
